Specifications
Weight: | 2.581 DWT (4.01 grams) |
Primary Stone Count: | 1, 2, 3, 4 or 5-stones |
Surface Finish: | Polished |
Estimated Set Diamond Weight: | Up to 1/6 CTW |
Approx. Shoulder Width: | 3 mm |
Approx. Finger Size: | 7.5 |
Material: | Gold |
Approx. Shank Base Width: | 3 mm |
Approx. Top Dimensions: | 3 mm |
Ring Fit: | Comfort-Fit |
Primary Stone Shape: | Round |
Primary Stone Size: | 2 mm |
—About Continuum™ Sterling Silver:
Continuum™ sterling silver is by far the hardest sterling silver ever developed. It has over 95% precious metal content. It is considered a European-friendly sterling silver, as it contains no nickel.
PLEASE NOTE: Continuum Sterling Silver takes a bit longer to produce and typically takes an additional week. Once ordered in continuum silver we will update you with the adjusted estimated ship date.